Nike Speedsweep VII, Black/Met Silver
Size Charts
Adult Shoe Sizes
US | UK | EU | cm | |
inches | cm | |||
7.5 | 6.5 | 40.5 | 10 | 25.5 |
8 | 7 | 41 | 10.2 | 26 |
8.5 | 7.5 | 42 | 10.4 | 26.5 |
9 | 8 | 42.5 | 10.6 | 27 |
9.5 | 8.5 | 43 | 10.8 | 27.5 |
10 | 9 | 44 | 11 | 28 |
10.5 | 9.5 | 44.5 | 11.2 | 28.5 |
11 | 10 | 45 | 11.4 | 29 |
11.5 | 10.5 | 45.5 | 11.6 | 29.5 |
12 | 11 | 46 | 11.8 | 30 |
12.5 | 11.5 | 46.5 | 12 | 30.5 |
13 | 12 | 47.5 | 12.2 | 31 |
13.5 | 12.5 | 48 | 12.4 | 31.5 |
14 | 13 | 48.5 | 12.6 | 32 |
15 | 13.5 | 49 | 12.8 | 32.5 |
16 | 14 | 49.5 | 13 | 33 |
17 | 14.5 | 50 | 13.2 | 33.5 |
18 | 15 | 50.5 | 13.4 | 34 |
Measure the length of your bare foot to find your shoe size.
Scroll down to find children and young adult sizes.

Children and Young Adults (6 years old and up)
US | UK | EU | Foot Length | |
inches | cm | |||
3.5 | 3 | 35.5 | 8.9 | 22.5 |
4 | 3.5 | 36 | 9.1 | 23 |
4.5 | 4 | 36.5 | 9.3 | 23.5 |
5 | 4.5 | 37.5 | 9.3 | 23.5 |
5.5 | 5 | 38 | 9.4 | 24 |
6 | 5.5 | 38.5 | 9.4 | 24 |
6.5 | 6 | 39 | 9.6 | 24.5 |
7 | 6 | 40 | 9.8 | 25 |