TOP TEN ITF Master Instructor Uniform - Diamond 1 - white, M.I.3 ( 7th - 9th Dan )
Size Charts
Nr. | Size | Height | |
feet | meters | ||
0 | Kids Small | 4'3.2" | 1.3 |
1 | Kids Medium | 4'7.1" | 1.4 |
2 | Kids Large / Adult XXS | 4'11.1" | 1.5 |
3 | S - Adult | 5'3" | 1.6 |
4 | M - Adult | 5'6.9" | 1.7 |
5 | L - Adult | 5'10.9" | 1.8 |
6 | XL - Adult | 6'2.8" | 1.9 |
7 | XXL - Adult | 6'6.7" | 2 |
Measure height to find your size at the next higher level.